Camera |
---|
Image Sensor | | 5 MP CMOS |
Horizontal Field Of View | | 2.8 mm, horizontal FOV: 85.5°, vertical FOV: 63.7°, diagonal FOV: 110.7° 3.6 mm, horizontal FOV: 80.1°, vertical FOV: 63.7°, diagonal FOV: 105.9° 6 mm, horizontal FOV: 57.1°, vertical FOV: 43.1°, diagonal FOV: 72.5° |
Lens Mount | | M12 |
Day & Night | | ICR |
Synchronization | | Internal synchronization |
Angle Adjustment | | Pan: 0° to 360°, Tilt:0° to 75°, Rotate 0° to 360° |
Strobe Light Alarm | | Yes |
Lens | | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Frame Rate | | TVI: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 4MP@30fps, 4MP@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps CVBS: PAL/NTSC |
Resolution | | 2560 (H) × 1944 (V) |
Min. Illumination | | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Signal System: | | PAL/NTSC |
Adjustment Range: | | Pan: 0 to 360°, Tilt: 0 to 75°,Rotation 0 to 360° |
Menu |
---|
AGC | | Support |
Image Mode | | STD/HIGH-SAT |
White Balance | | Auto/Manual |
Backlight Compensation | | Yes |
Day/Night Mode | | Auto/Color/BW (Black and White) |
Language | | English |
Functions | | Brightness, Sharpness, DNR, Mirror, Smart IR, HLC |
Interface |
---|
Video Output | | Switchable TVI/AHD/CVI/CVBS |
General |
---|
Operating Conditions: | | -40° C to 60° C (-40° F to 140° F), Humidity 90% or less (no condensation) |
Power Supply: | | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. |
IR Range: | | Up to 40 m |
Power Consumption | | Max. 3.7 W |
Protection Level | | IP67 |
Material | | Enclosure: Plastic Main body: Metal |
Communication : | | HIKVISION-C |
Dimension: | | Φ 109.82 mm × 91.03 mm (Φ 4.32″ × 3.6″) |
Weight: | | Approx. 300 g (0.66 lb.) |